
Pet Film for Combiting Current and Voltage Sensor
Specification Sheet (Item No.) :327RS/WS (Product Name): (Flat Back Belting Tape) (Material): 1.(Flat Back Paper) 2.(Rub
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 6MM*300M |
| Heat Resistance | Low Temperature |
| Waterproof | Waterproof |
| Application | Metal, Ceramic |
| Adhesive | Acrylic Acid |
| Base Material | BOPP |
| Type | Insulating Tape |
| Thickness | 0.15mm |
| Enlongation | 11 |
| Thermal Level | 100 |
| Transport Package | Standard Export Carton |
| Specification | 6mm*300m |
| Trademark | OEM |
| Origin | China |
| HS Code | 3901100090 |
| Production Capacity | 500000 |
Product Description
Specification Sheet(Item No.) :327RS/WS
(Product Name): (Flat Back Belting Tape)
(Material): 1.(Flat Back Paper)
2.(Rubber Adhesive)
- 23±2 ºC;50%±10% RH,.
- Test Environment is 23±2 ºC, Humidity 50%±10% RH.
- R: Red W: White





| Test Item | Test Method | Tech Data | ||
| (Thickness)(mm) | GB/T7125-1999 | 0.16±0.01 | ||
| (Adhesion)(N/in) | GB/T2792-1998 | 8↑ | ||
| (Ball Tack)(No.#14) | GB/T4852-2002 | 10↓ | ||
| (Holding Power)(Hrs) | GB/T4851-1998 | 72 | ||
| (Tensile Strength)(N/in) | GB7753-87 | 160↑ | ||
| (Elongation)(%) | GB7753-87 | 2↑ | ||
| (Width)(mm) | Slide Caliper | ±0.2 | ||
| (Length)(m) | Electronic Counter | ±1% | ||
| :,. Note: Under normal temperature, six months validity from the date of production | ||||
| Issuance Company | Remarks | |||
| ,,. National standard is adopted and the latest edition should be considered to use in the future if possible | ||||
Related Products






